E-Antibody相关抗体
注: 如果以下产品不能完全满足您的要求, 我们可以为您订制抗体服务AS136 | FTα (Y-53)
AS137 | FTβ (X-28)
AS174 | PCTAIRE-1 (C-16)
AS175 | PCTAIRE-2 (C-16)
AS176 | PCTAIRE-3 (C-17)
AS252 | MEK kinase-1 (C-22)
AS324 | Tie-2 (C-20)
AS325 | Wee 1 (C-20)
AS342 | Tie-1 (C-18)
AS349 | E2A.E12 (V-18)
AS416 | E2A (Yae)
AS437 | MEK kinase-1 (43-Y)
AS448 | MEK kinase-1 (2-8B-5E)
AS449 | MEK kinase-1 (1-9C-2A)
AS487 | FTα (C-19)
AS514 | caspase-1 p10 (M-20)
AS515 | caspase-1 p10 (C-20)
AS586 | A cyclase I (V-20)
AS587 | A cyclase II (C-20)
AS588 | A cyclase III (C-20)
AS589 | A cyclase IV (C-20)
AS590 | A cyclase V/VI (C-17)
AS622 | caspase-1 (A-19)
AS623 | caspase-2 (H-19)
AS625 | caspase-2L (C-20)
AS626 | caspase-2L (C-19)
AS762 | E12 (H-208)
AS763 | E47 (N-649)
AS802 | S-probe (K-14)
AS803 | His-probe (H-15)
AS804 | His-probe (G-18)
AS899 | Pol II (N-20)
AS900 | Pol II (C-21)
AS928 | PITSLRE (C-17)
AS1088 | MEK kinase-2 (N-19)
AS1089 | MEK kinase-2 (C-18)
AS1218 | caspase-1 p20 (M-19)
AS1224 | caspase-3 p11 (K-19)
AS1225 | caspase-3 (L-18)
AS1226 | caspase-3 p20 (N-19)
AS1227 | caspase-4 p10 (C-19)
AS1229 | caspase-4 p20 (N-15)
AS1230 | caspase-6 p10 (C-17)
AS1231 | caspase-6 p10 (A-16)
AS1232 | caspase-6 p20 (K-20)
AS1597 | caspase-1 p20 (G-19)
AS1701 | A cyclase (R-32)
AS1780 | caspase-1 p20 (C-15)
AS1796 | Heme Oxygenase 1 (C-18)
AS1797 | Heme Oxygenase 1 (M-19)
AS1966 | A cyclase VII (M-20)
AS1967 | A cyclase VIII (R-20)
AS1968 | granzyme B (C-19)
AS1969 | pan granzyme (N-19)
AS5263 | caspase-8 p18 (D-8)
AS5285 | Wee 1 (B-11)
AS5292 | caspase-2L (F-7)
AS5510 | granzyme A (A-16)
AS5511 | granzyme A (E-15)
AS5515 | granzyme A (D-15)
AS5557 | WAVE (H-180)
AS5563 | RAGE (H-300)
AS5627 | caspase-12 (M-108)
AS5628 | caspase-14 (H-99)
AS5751 | Serine racemase (A-17)
AS5752 | Serine racemase (T-16)
AS5808 | 6CKine (C-15)
AS5811 | 6CKine (M-16)
AS5920 | DNA pol α (N-19)
AS5921 | DNA pol α (G-16)
AS5925 | DNA pol β (N-19)
AS5927 | DNA pol β (K-16)
AS5930 | DNA pol γ (R-18)
AS5931 | DNA pol γ (P-18)
AS5933 | DNA pol γ (L-20)
AS5939 | DNA pol ζ (N-20)
AS5941 | DNA pol ζ (V-15)
AS5943 | Pol II (C-18)
AS5956 | TFE3 (N-15)
AS5958 | TFE3 (P-16)
AS6133 | caspase-8 (E-20)
AS6134 | caspase-8 p18 (T-16)
AS6135 | caspase-8 p10 (S-19)
AS6136 | caspase-8 p18 (C-20)
AS6138 | caspase-7 (C-18)
AS6161 | GC kinase (N-19)
AS6184 | caspase-10 p10 (C-13)
AS6185 | caspase-10 p20 (C-16)
AS6186 | caspase-10 p10 (N-19)
AS6286 | KKIAMRE (C-20)
AS6287 | KKIAMRE (N-20)
AS6416 | TACE (C-15)
AS6417 | TACE (K-20)
AS6430 | AChE (C-16)
AS6431 | AChE (N-19)
AS6432 | AChE (E-19)
AS6451 | Glucosidase IIβ (C-20)
AS6452 | Glucosidase IIβ (N-19)
AS6471 | casein kinase Iε (C-20)
AS6472 | casein kinase Iε (R-19)
AS6473 | casein kinase Iδ (C-18)
AS6474 | casein kinase Iδ (R-19)
AS6475 | casein kinase Iδ (N-19)
AS6477 | casein kinase Iα (C-19)
AS6478 | casein kinase Iα (N-19)
AS6479 | casein kinase IIα (C-18)
AS6480 | casein kinase IIα (N-18)
AS6481 | casein kinase IIα' (C-20)
AS6483 | casein kinase IIβ (C-19)
AS6718 | Swe1 (yN-19)
AS6719 | Swe1 (yC-19)
AS6843 | MEK kinase-3 (C-20)
AS6844 | MEK kinase-3 (D-17)
AS6846 | MEK kinase-4 (D-19)
AS7148 | caspase-3 (H-277)
AS7159 | cytochrome c (H-104)
AS7171 | Swe1 (y-311)
AS7225 | fractalkine (C-20)
AS7226 | fractalkine (C-18)
AS7227 | fractalkine (M-18)
AS7272 | caspase-3 (E-8)
AS7450 | adenosine deaminase (C-20)
AS7451 | adenosine deaminase (N-19)
AS7455 | Enolase (C-19)
AS7588 | KKIALRE (C-19)
AS7589 | KKIALRE (K-19)
AS7686 | PKB Kinase (C-19)
AS7695 | Heme Oxygenase 1 (C-20)
AS7696 | Heme Oxygenase 1 (N-19)
AS7697 | Heme Oxygenase 2 (C-20)
AS7788 | GRP (C-20)
AS7833 | Tyrosinase (C-19)
AS7834 | Tyrosinase (M-19)
AS7885 | caspase-9 p10 (H-83)
AS7890 | caspase-8 p18 (H-134)
AS7955 | caspase-10 p20 (H-131)
AS8022 | granzyme B (2C5)
AS8030 | Histone H1 (AE-4)
AS8036 | His-probe (H-3)
AS8161 | ZIP-kinase (C-19)
AS8162 | ZIP-kinase (N-19)
AS8229 | RAGE (C-20)
AS8230 | RAGE (N-16)
AS8231 | RAGE (M-20)
AS8236 | Manic Fringe (C-20)
AS8237 | Manic Fringe (A-19)
AS8238 | Manic Fringe (N-19)
AS8239 | Lunatic Fringe (A-19)
AS8240 | Radical Fringe (D-18)
AS8297 | caspase-9 p10 (C-17)
AS8337 | Tankyrase-1/2 (H-350)
AS8355 | caspase-9 p35 (H-170)
AS8385 | cytochrome c (C-20)
AS8507 | caspase-5 p20 (D-18)
AS8508 | caspase-5 p10 (C-19)
AS8510 | caspase-7 p20 (N-17)
AS8511 | caspase-7 p10 (D-18)
AS8512 | caspase-7 p20 (K-20)
AS8576 | A cyclase IX (N-18)
AS8577 | A cyclase IX (C-18)
AS8578 | A cyclase IX (M-21)
AS8615 | Histone H1 (N-19)
AS8616 | Histone H1 (C-17)
AS8647 | Histone H2A (N-15)
AS8648 | Histone H2A (C-19)
AS8650 | Histone H2B (N-20)
AS8651 | Histone H2B (C-19)
AS8652 | Ac-Histone H2B (Lys5/12/15/20)
AS8653 | Histone H3 (N-20)
AS8654 | Histone H3 (C-16)
AS8655 | Ac-Histone H3 (Lys9/14)
AS8656 | p-Histone H3 (Ser 10)-R: sc-8656-R
AS8657 | Histone H4 (N-18)
AS8658 | Histone H4 (C-20)
AS8659 | Ac-Histone H4 (Lys 5)
AS8660 | Ac-Histone H4 (Lys 8)-R: sc-8660-R
AS8661 | Ac-Histone H4 (Lys 12)-R: sc-8661-R
AS8662 | Ac-Histone H4 (Lys16)
AS8708 | Tankyrase-1 (N-20)
AS8709 | Tankyrase-1/2 (C-20)
AS8730 | CIDE-A (N-19)
AS8731 | CIDE-A (C-16)
AS8732 | CIDE-A (M-20)
AS8733 | CIDE-B (E-19)
AS8734 | CIDE-B (M-19)
AS8796 | DNA pol δ cat (N-19)
AS8797 | DNA pol δ cat (C-20)
AS8798 | DNA pol δ cat (A-19)
AS8800 | DNA pol δ 2 (C-20)
AS8802 | DNA pol ε A (N-19)
AS8804 | DNA pol ε B (N-18)
AS8805 | DNA pol ε B (C-17)
AS8942 | Ime2 (yN-19)
AS8985 | caspase-2L (H-119)
AS9001 | Pol II (H-224)
AS9025 | Tie-1 (H-180)
AS9026 | Tie-2 (H-176)
AS9030 | casein kinase IIα (H-286)
AS9037 | Wee 1 (H-300)
AS9118 | PKB Kinase (H-328)
AS9121 | TLE1 (M-101)
AS9122 | TLE2 (H-191)
AS9123 | TLE2 (H-321)
AS9124 | TLE3 (M-201)
AS9125 | TLE4 (M-200)
AS9509 | cytochrome b (N-19)
AS9513 | cytochrome b5 (L-19)
AS9518 | Neutrophil Elastase (N-18)
AS9520 | Neutrophil Elastase (C-17)
AS9521 | Neutrophil Elastase (M-18)
AS9641 | caspase-14 p20 (M-21)
AS9642 | caspase-14 p10 (R-18)
AS9643 | caspase-14 p10 (L-20)
AS9644 | caspase-14 p10 (C-20)
AS10048 | BACE2 (N-20)
AS10049 | BACE2 (D-20)
AS10051 | BACE2 (C-18)
AS10053 | BACE (D-16)
AS10055 | BACE (C-15)
AS10364 | GH (L-20)
AS10365 | GH (T-20)
AS10388 | WAVE1 (L-19)
AS10389 | WAVE1 (A-16)
AS10390 | WAVE1 (C-17)
AS10392 | WAVE2 (D-16)
AS10394 | WAVE2 (C-14)
AS10395 | WAVE3 (N-16)
AS10398 | WAVE3 (E-17)
AS10503 | Podocalyxin-like 1 (K-19)
AS10506 | Podocalyxin-like 1 (T-19)
AS10551 | FXR1 (E-19)
AS10552 | FXR1/2 (Y-19)
AS10554 | FXR1 (C-18)
AS10556 | FXR2 (D-18)
AS10557 | FXR2 (S-16)
AS10558 | FXR2 (P-16)
AS10748 | BACE (M-83)
AS10749 | MAGE (FL-309)
AS10774 | Glucosidase IIβ (H-195)
AS10784 | DNA pol δ cat (H-300)
AS10789 | Heme Oxygenase 1 (H-105)
AS10806 | Histone H1 (FL-219)
AS10807 | Histone H2A (H-124)
AS10808 | Histone H2B (FL-126)
AS10809 | Histone H3 (FL-136)
AS10810 | Histone H4 (H-97)
AS10835 | v-SNARE Ykt6p (K-16)
AS10991 | DNA pol θ (N-18)
AS10992 | DNA pol θ (D-15)
AS11004 | TFEB (V-17)
AS11005 | TFEB (A-16)
AS11009 | TFEB (E-16)
AS11010 | TFEB (M-19)
AS11012 | TFEC (H-17)
AS11013 | TFEC (L-15)
AS11015 | TFEC (P-15)
AS11017 | TFEC (D-16)
AS11128 | PDE7A1/3 (N-19)
AS11131 | PDE7A (C-21)
AS11136 | PDE7B (A-18)
AS11255 | ALG-2 (H-14)
AS11271 | v-SNARE Vti1p (D-19)
AS11361 | Heme Oxygenase 2 (H-73)
AS11409 | AChE (H-134)
AS11434 | granzyme A (H-96)
AS11436 | cytochrome b (H-300)
AS11454 | WECHE (N-16)
AS11456 | WECHE (I-20)
AS11748 | DNA Ligase IV (T-20)
AS11750 | DNA Ligase IV (C-18)
AS11755 | p-caspase-9 (Ser 196)
AS11828 | PDE3A (A-19)
AS11830 | PDE3A (C-18)
AS11832 | PDE3A (G-20)
AS11834 | PDE3A (M-14)
AS11835 | PDE3B (N-20)
AS11837 | PDE3B (D-17)
AS11838 | PDE3B (C-20)
AS12059 | Aldolase A (N-15)
AS12061 | Aldolase A (C-16)
AS12062 | Aldolase B (N-20)
AS12063 | Aldolase B (D-18)
AS12065 | Aldolase C (N-14)
AS12066 | Aldolase C (D-14)
AS12071 | SKIP (D-15)
AS12073 | SKIP (C-19)
AS12184 | ACE (N-20)
AS12187 | ACE (C-20)
AS12267 | PGE synthase (N-15)
AS12268 | PGE synthase (S-16)
AS12269 | PGE synthase (C-20)
AS12302 | Type I 5-phosphatase (N-20)
AS12305 | Type I 5-phosphatase (C-20)
AS12307 | Type II 5-phosphatase (G-20)
AS12308 | Type II 5-phosphatase (Q-17)
AS12310 | Heme Oxygenase 3 (N-20)
AS12314 | Type I 4-phosphatase (N-15)
AS12315 | Type I 4-phosphatase (A-19)
AS12316 | Type I 4-phosphatase (S-21)
AS12318 | Type II 4-phosphatase (N-20)
AS12319 | Type II 4-phosphatase (F-19)
AS12343 | DNA pol δ 2 (T-20)
AS12395 | caspase-12 (A-14)
AS12396 | caspase-12 (F-15)
AS12715 | PhyE (aK-16)
AS12728 | DNA pol ε A (3C5.1)
AS12738 | casein kinase IIα (1AD9)
AS12739 | casein kinase IIβ (6D5)
AS12770 | ACC Synthase 6 (aE-16)
AS12771 | ACC Synthase 6 (aC-20)
AS12773 | ACC Synthase 2 (aA-20)
AS12775 | ACC Synthase 2 (aC-15)
AS12781 | ACC Oxidase (aN-19)
AS12782 | ACC Oxidase (aE-18)
AS12805 | MAGE (Y-18)
AS12821 | Amylase (C-20)
AS12823 | Pol II (aG-20)
AS12927 | p-Histone H3 (Ser 28)
AS13077 | casein kinase Iγ1 (R-70)
AS13156 | cytochrome c (A-8)
AS13219 | ASCL1 (N-17)
AS13222 | ASCL1 (C-16)
AS13368 | TLE1 (N-18)
AS13370 | TLE2 (N-20)
AS13373 | TLE (C-19)
AS13374 | TLE3 (N-20)
AS13375 | TLE3 (H-12)
AS13376 | TLE4 (N-18)
AS13377 | TLE4 (P-18)
AS13518 | DNA pol α (STK1)
AS13560 | cytochrome c (7H8)
AS13561 | cytochrome c (6H2)
AS13583 | p-Pol II (8A7)
AS13830 | DNA pol ι (N-19)
AS13832 | DNA pol ι (K-15)
AS13964 | FTα (FL-379)
AS13965 | FTβ (H-300)
AS13973 | TACE (H-300)
AS14076 | FT (aL-20)
AS14254 | DNA pol ι (E-14)
AS14255 | DNA pol ι (M-14)
AS14294 | MAGE-B1 (E-19)
AS14295 | MAGE-B1 (E-15)
AS14298 | MAGE-B2 (A-15)
AS14299 | MAGE-B2 (E-20)
AS14305 | MAGE-B3 (C-15)
AS14308 | MAGE-B4 (K-17)
AS14398 | NRAGE (T-20)
AS14400 | NRAGE (C-20)
AS14572 | RBM Y chromosome (N-20)
AS14574 | RBM Y chromosome (K-16)
AS14576 | RBM Y chromosome (T-20)
AS14578 | RBM Y chromosome (E-19)
AS14756 | V-ATPase A1 (L-20)
AS14816 | PGD synthase (D-17)
AS14821 | PGD2 synthase (N-20)
AS14824 | PGD2 synthase (C-17)
AS14825 | PGD2 synthase (T-17)
AS14826 | PGD2 synthase (M-17)
AS14998 | UBE2D (A-15)
AS15000 | UBE2D (C-15)
AS15157 | creatine kinase-B (N-20)
AS15160 | creatine kinase-B (C-17)
AS15161 | creatine kinase-M (N-13)
AS15164 | creatine kinase-M (C-14)
AS15341 | Tyrosinase (H-109)
AS15343 | Enolase (H-300)
AS15379 | caspase-2 (H-145)
AS15380 | caspase-6 p10 (H-60)
AS15381 | caspase-6 p20 (H-90)
AS15388 | BACE2 (H-90)
AS15448 | ESE-3A (N-20)
AS15450 | ESE-3A (E-15)
AS15733 | achaete (dH-19)
AS15734 | achaete (dC-20)
AS15735 | scute (dN-17)
AS15737 | scute (dC-17)
AS15738 | Serrate (dN-15)
AS15739 | Serrate (dR-14)
AS15769 | Pelle (dN-20)
AS15771 | Pelle (dA-17)
AS15782 | fringe (dV-19)
AS15864 | Rubisco activase (aA-18)
AS15868 | XG FTase (aC-20)
AS15881 | caspase-11 (F-16)
AS15882 | caspase-11 (M-20)
AS16097 | NHE-1 (C-20)
AS16099 | NHE-2 (V-20)
AS16103 | NHE-3 (C-20)
AS16104 | NHE-4 (N-20)
AS16107 | NHE-5 (N-20)
AS16109 | NHE-5 (C-20)
AS16111 | NHE-6 (E-20)
AS16112 | NHE-6 (C-20)
AS16456 | PNMTase (N-20)
AS16458 | PNMTase (C-20)
AS16689 | F1-ATPase (R-20)
AS16690 | F1-ATPase (C-20)
AS16952 | PAF acetylhydrolase (N-20)
AS17039 | Mast Cell Tryptase (E-17)
AS17041 | Mast Cell Protease 1 (C-15)
AS17227 | PDE2A (N-20)
AS17228 | PDE2A (K-20)
AS17231 | PDE8A (R-15)
AS17232 | PDE8A (C-15)
AS17234 | PDE8B (I-16)
AS17306 | ESE-1 (C-20)
AS17411 | YopE (bL-20)
AS17619 | AK1 (C-12)
AS17621 | AK2 (N-20)
AS17623 | AK2 (C-20)
AS17626 | AK3 (C-19)
AS17627 | AK4 (N-20)
AS17689 | RPA16 (V-18)
AS17690 | RPA16 (C-20)
AS17700 | RPA40 (N-20)
AS17719 | ACE2 (T-17)
AS17720 | ACE2 (C-18)
AS17732 | Aldose Reductase (N-20)
AS17733 | Aldose Reductase (T-15)
AS17735 | Aldose Reductase (P-20)
AS17736 | Aldose Reductase (E-14)
AS17765 | PKB Kinase (E-3)
AS17766 | PKB Kinase (A-10)
AS17776 | DNA pol δ cat (A-9)
AS17777 | DNA pol δ cat (C-2)
AS17784 | caspase-9 p10 (F-7)
AS17786 | Heme Oxygenase 2 (B-3)
AS17798 | Pol II (A-10)
AS17820 | MEK kinase-1 (F-11)
AS17913 | RPA135 (N-17)
AS17914 | RPA135 (H-15)
AS17916 | RPA194 (N-16)
AS18065 | Aminopeptidase A (N-20)
AS18127 | TGase1 (N-20)
AS18351 | arginase I (N-20)
AS18354 | arginase I (V-20)
AS18355 | arginase I (M-20)
AS18357 | arginase II (L-20)
AS18360 | arginase II (P-20)
AS18493 | casein kinase Iγ1 (N-14)
AS18496 | casein kinase Iγ2 (N-20)
AS18497 | casein kinase Iγ2 (C-20)
AS18499 | casein kinase Iγ2 (R-20)
AS18500 | casein kinase Iγ3(N-15)
AS18502 | casein kinase Iγ3 (C-20)
AS18806 | HFE (V-14)
AS18807 | HFE (K-16)
AS18810 | HFE (T-15)
AS18994 | GGTase-Iβ (N-20)
AS18996 | GGTase-Iβ (C-20)
AS19056 | choactase (D-16)
AS19057 | choactase (C-14)
AS19081 | PRAME (C-16)
AS19111 | GGTase-Iα (N-20)
AS19113 | GGTase-Iα (C-20)
AS19119 | β-Gal (C-20)
AS19592 | Erythroid lineage (TER-119)
AS19612 | Macrophage Subset (HIS36)
AS20033 | MAGE-1 (MA454)
AS20034 | MAGE-A (6C1)
AS20035 | Tyrosinase (T311)
AS20150 | arginase I (H-52)
AS20151 | arginase II (H-64)
AS20161 | β-Gal (H-80)
AS20188 | PAP-α/β/γ (T-20)
AS20222 | DNA Ligase I (N-13)
AS20224 | DNA Ligase I (C-21)
AS20277 | Glucosidase IIα (N-14)
AS20279 | Glucosidase IIα (C-16)
AS20280 | Glucosidase IIβ (N-15)
AS20282 | Glucosidase IIβ (C-16)
AS20283 | Glucosidase IIβ (L-17)
AS20331 | Rae-1 (N-19)
AS20333 | Rae-1 (C-20)
AS20399 | 5α-Reductase 1 (R-17)
AS20400 | 5α-Reductase 2 (N-14)
AS20404 | 5α-Reductase 2 (T-13)
AS20514 | CPTI (N-17)
AS20526 | CPTII (S-15)
AS20527 | CPTII (C-14)
AS20531 | pHyde (T-20)
AS20533 | pHyde (R-20)
AS20621 | TGase2 (H-237)
AS20658 | 5α-Reductase 1 (H-105)
AS20659 | 5α-Reductase 2 (H-100)
AS20669 | CPTI-L (H-95)
AS20670 | CPTI-M (H-120)
AS20671 | CPTII (H-300)
AS20672 | choactase (H-95)
AS20709 | casein kinase Iδ (H-60)
AS20710 | casein kinase IIβ (FL-215)
AS20712 | Wip1 (H-300)
AS20730 | fractalkine (H-300)
AS20761 | A cyclase II (H-100)
AS20762 | A cyclase III (H-270)
AS20763 | A cyclase IV (R-170)
AS20765 | A cyclase IX (H-300)
AS20771 | PGE synthase (FL-152)
AS20791 | ACE (H-170)
AS20792 | PDE3A (H-300)
AS20793 | PDE3B (H-300)
AS20943 | V-ATPase B1/2 (H-180)
AS20944 | V-ATPase C1 (H-300)
AS20945 | V-ATPase D (FL-247)
AS20947 | V-ATPase F (FL-119)
AS20948 | V-ATPase G1 (H-80)
AS20949 | V-ATPase G2 (H-80)
AS20950 | V-ATPase H (H-300)
AS20959 | Rhodanese (H-75)
AS20991 | Xanthine Oxidase (H-110)
AS20998 | ACE2 (H-175)
AS21007 | Hepatic Lipase (H-70)
AS21209 | V-ATPase B1/2 (E-20)
AS21211 | V-ATPase C1 (N-20)
AS21213 | V-ATPase C1 (S-20)
AS21220 | V-ATPase F (C-18)
AS21224 | V-ATPase G1 (Q-20)
AS21225 | V-ATPase G1/2 (N-20)
AS21226 | V-ATPase G2 (E-20)
AS21228 | V-ATPase H (N-20)
AS21237 | Rhodanese (N-20)
AS21530 | DNA pol λ (N-12)
AS21531 | DNA pol λ (V-17): sc-2 1531
AS21612 | GRP (G-11)
AS21613 | GRP (G-20)
AS21737 | γ Enolase (NSE-P2)
AS21738 | γ Enolase (NSE-P1)
AS21740 | Hepatic Lipase (XHL3-6)
AS21741 | Hepatic Lipase (XHL1-1C)
AS21747 | caspase-12 (1611)
AS21750 | Pol II (3WG2)
AS21751 | Pol I/II/III RPB6 (B6-1)
AS21752 | Pol I/II/III RPB8 (B8-1)
AS21753 | Pol III RPC39 (C39-1)
AS21754 | Pol III RPC32 (C32-1)
AS22006 | Xanthine Oxidase (T-17)
AS22031 | TIM (N-21)
AS22115 | Hepatic Lipase (C-18)
AS22163 | cleaved caspase-1 p20 (h297)
AS22164 | cleaved caspase-1 p10 (h317)
AS22174 | cleaved caspase-4 p10 (h290)
AS22177 | cleaved caspase-6 p10 (h194)
AS22182 | cleaved caspase-9 p10 (h331)
AS22432 | CNPase (K-14)
AS22567 | AK1 (S-16)
AS22625 | O-GlcNAc transferase (D-20)
AS22628 | O-GlcNAc transferase (V-18)
AS22683 | CAT (D-20)
AS22775 | PCTAIRE-1 (H-70)
AS22854 | Tankyrase-2 (N-16)
AS22928 | NHE-2 (H-14)
AS22930 | PGD synthase (V-17)
AS23021 | PAF acetylhydrolase (G-18)
AS23022 | PAF acetylhydrolase (E-15)
AS23070 | LTA4H (C-21)
AS23102 | Protamine 2 (N-20)
AS23104 | Protamine 2 (C-14)
AS23105 | Protamine 1 (N-14)
AS23107 | Protamine 1 (A-17)
AS23238 | MAGE-B4 (E-12)
AS23365 | TGase3 (C-19)
AS23366 | TGase3 (S-20)
AS23615 | PRAME like-1 (H-20)
AS23669 | uricase (N-20)
AS23741 | UPase (C-19)
AS23742 | UPase (M-20)
AS23784 | casein kinase Iγ1 (Q-20)
AS23785 | V-ATPase H (I-15)
AS23807 | Aminopeptidase A (W-20)
AS23812 | NKIAMRE (K-17)
AS23903 | Podocalyxin-like 1 (4F10)
AS23904 | Podocalyxin-like 1 (3D3)
AS23906 | FTα (IB7)
AS23908 | ACE (2E2)
AS23909 | ACE (5C5)
AS23913 | Pol III RPC39 (C39-2)
AS23984 | COX2 (K-20)
AS23986 | COX3 (N-20)
AS25080 | PDE4A1 (N-17)
AS25082 | PDE4A5 (L-20)
AS25087 | PDE4B2 (T-19)
AS25088 | PDE4B3 (D-14)
AS25093 | PDE4C (N-17)
AS25097 | PDE4D (G-16)
AS25098 | PDE4D (P-16)
AS25260 | Histone H4 (F-9)
AS25333 | V-ATPase G1 (D-5)
AS25334 | V-ATPase G2 (A-6)
AS25364 | RPA40 (H-105)
AS25423 | casein kinase Iε (H-60)
